Wentzville, MO


lordbyron and dillmohrmann have played 11 games against each other. All of it in 2026. Head to head, lordbyron is 9-2.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Oct 25, 2026 | St. Louis League Joe Playoff | Lost | 9–19 | ||
| Oct 18, 2026 | St. Louis League Joe | Won | 11–9 | ||
| Oct 11, 2026 | St. Louis League Joe | Won | 15–11 | ||
| Sep 27, 2026 | St. Louis League Joe Preseason | Lost | 5–9 | ||
| Jun 14, 2026 | St. Louis League Joe Playoff | Won | 18–3 | ||
| May 17, 2026 | St. Louis League Joe | Won | 27–1 | ||
| May 17, 2026 | St. Louis League Joe | Won | 18–6 | ||
| Apr 19, 2026 | St. Louis League Joe | Won | 17–15 | ||
| Apr 19, 2026 | St. Louis League Joe | Won | 22–10 | ||
| Apr 12, 2026 | St. Louis League Joe Preseason | Won | 24–8 | ||
| Apr 12, 2026 | St. Louis League Joe Preseason | Won | 17–2 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis League JoeFall 2026 | League | 8 | 5 | 3 | 0 | 62.5% | 10.8 | 11.8 | 4th of 4 | Oct 2026 | ||
| St. Louis League JoeSpring 2026 | League | 11 | 11 | 0 | 0 | 100.0% | 16.7 | 4.5 | 1st of 4 | Jun 2026 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis League JoeFall 2026 | League | 8 | 5 | 3 | 0 | 62.5% | 10.8 | 11.8 | 4th of 4 | Oct 2026 | ||
| St. Louis League JoeSpring 2026 | League | 11 | 11 | 0 | 0 | 100.0% | 16.7 | 4.5 | 1st of 4 | Jun 2026 | Complete |
No competitions in this category yet.
No competitions in this category yet.